Welcome to Simdega
District is situated in the
south-western part of the state of Jharkhand . It
borders with Orissa and Chhattisgarh states. It comprises of
the area, which was erstwhile the Simdega
Subdivision of the district of Gumla and was created on 30th April
2001.
details
District Statistics
Employee Corner
| Created on | |
| Chairman | Smt. Fulsundari Devi |
| Vice Chairman | Sri Om Prakash Agarwal |
| Executing Officer | Sri Ashutosh Kumar |
| Total Population | 33981 [as per census 2011(provisional)] |
| Male | 17539 |
| Female | 16442 |
| Sex ratio | 937 |
| No. of Wards | 18 |
| No. of Ward Members | 18 |
| Contact Address | Nagar Panchayat ,Simdega Pin:835223 |
| Running Schemes | Ambedkar Awas Yojna,Sahari Swarna Jayanti Swarozgar Yojana |
| No. of Govt. Hospitals | 01 |
| Household Survey 2009 |
Download |


