Welcome to Simdega
District is situated in the
south-western part of the state of Jharkhand . It
borders with Orissa and Chhattisgarh states. It comprises of
the area, which was erstwhile the Simdega
Subdivision of the district of Gumla and was created on 30th April
2001.
details
District Statistics
Employee Corner
| District created on | 4th April 2001 |
| Location | (South West of Jharkhand) |
| Latitude | 200 10 min.to 200 40 min. North |
| Longitude | 840 0 min. to 840 34 min. East |
| (South West of Jharkhand) | |
| Total Area | 3761.2 Sq.km |
| Forest Area | 1194.50 Sq.km (31.75 %) |
| No. of Blocks/Circles | 10 |
| No. of Gram Panchayats | 94 |
| Revenue Villages | 450 |
| Nagar panchayat (Urban Local Body) | 01 |
| No. of Wards (ULB) | 18 |
| Zila Parshad Members | 10 |
| Panchayat Samiti Members | 94 |
| Mukhiya | 94 |
| No. of Wards (Rural) | 936 |
| Total Population | 5,14,320 (as per 2001 census ) |
| Male Population | 2,56,985 |
| Female Population | 2,57,335 |
| Rural Population | 4,80,339(93%) |
| Urban Population | 33,981(7%) |
| SC | 39,669 ( 7.71%) |
| ST | 3,60,825 ( 70.15 %) |
| Total Families(House Hold) | 1,07,511 |
| BPL Families | 71,635 (66.63%) |
| Population Density(per sq. km) | 136.74 |
| Sex Ratio (male : female) | 1000:1001 |
| Total No. Of Schools | 1111 |
| Literacy Rate | 52.35 % |
| Male Literacy | 64.14 % |
| Female Literacy | 40.56 % |
| District Hospital | 01 |
| PHC/APHC/RCH | 15 |
| Health Sub Centre | 155 |
| Cultivable land | 1,34,024.33 hect. |
| Irrigated | 16,367 hect. |
| Un-Irrigated | 1,17,657.33 hect. |
| Main Crops | Paddy, Maize, Groundnut Black Bean (Urad). |
| Main forest produces | Mahua, Chironji, Kusum seeds , Sal seeds, Kendu leaves,Jack Fruit,Black Berry . |
| Major Industry | None |


