Welcome to Simdega
District is situated in the
south-western part of the state of Jharkhand . It
borders with Orissa and Chhattisgarh states. It comprises of
the area, which was erstwhile the Simdega
Subdivision of the district of Gumla and was created on 30th April
2001.
details
District Statistics
Employee Corner
District Administartion Judicial Administration Police Administration Education Engineering Depts.
Other Utilities Jharnet IP Nos. Press & Media
| Block | Simdega/Pakartanr | Thethaitangar | Kurdeg/Kersai | Bano | Jaldega/Bansjor | Bolba |
| STD CODE | 06525 |
06525 |
06539 |
06527 |
06527 |
06539 |
District Administartion
| Office/Officer | Tel. No.(O) | Tel.(R) |
e-mail
|
FAX |
| Deputy Commissioner | 225701 | 225702 | dc-sim@nic.in |
225699 |
| Deputy Development Commissioner | 225706 | 225705 | drda_simdega@rediffmail.com | |
| Director DRDA | 225842 | 225897 | drda_simdega@rediffmail.com | |
| Additional Collector | 225712 | 225888 | ||
| Project Officer, Meso | 225911 | meso.simdega@gmail.com | ||
| Sub Divisional Officer | 226250 | 225700 | sdo.simdega@gmail.com,sdosimdega@rediffmail.com | |
| District G.P.F.Officer | 226365 | |||
| Treasury Officer | 226329 | |||
| District Planning Officer | 225842 | 225897 | brgf_simdega@rediffmail.com | |
| District Informatics Officer(NIC) | 225841 | jhrsim@nic.in | ||
| District Dairy development Officer | 225818 | |||
| District Agriculture Office | 225278 | |||
| krishi UtpadanBazar samitee(AMPC) | 225296 | |||
| District Welfare Officer | 225870 | dwo.simdega@gmail.com | ||
| Divisional Forest Officer(Social Forestery) | ||||
| Divisional Forest Officer | 225979 | 226311 | ||
| Civil Surgeon | 225979 | 226311 | rch..simdega@gmail.com | |
| Deputy Superintendent, Sub Divisional Hospital, Simdega | 225220 | |||
| District T.B.Officer | 228596 | |||
| W.H.O | 06524-221744 / 221720 | |||
| District Panchayati Raj Office | meso.simdega@gmail.com | |||
| District Social Security office | ||||
| District Election Office | meso.simdega@gmail.com | |||
| Nagar Panchayat Simdega | ||||
| Block development Officer, Simdega | 225195 | po_simdega@yahoo.co.in | ||
| Block development Officer, Kurdeg | 255224 | po_kurdeg@yahoo.co.in | ||
| block development Officer, Bolba | 266204 | po_bolba@yahoo.co.in | ||
| Block Development Officer, Thethaitangar | 273141 | po_ttangar@yahoo.co.in,pottangar@gmail.com | ||
| Block Development Officer, Jaldega | 277207 | block_jaldega@rediffmail.com | ||
| Block Development Officer, Bano | 275706 | po_bano@yahoo.co.in,banoblock@rediffmail.com | ||
| Block Development Officer, kolebira | 264497 | po_kolebira@yahoo.co.in | ||
| Block Development Officer, Pakartanr | po_simdega@yahoo.co.in | |||
| Block Development Officer, Bansjor | po_jaldega@yahoo.co.in | |||
| Block Development Officer, Kersai | po_kurdeg@yahoo.coin |
| Office/Officer | Tel No.(O) | Tel.(R) | Fax | |
| District And Session Judge | 225710 | 225709 | ||
| Additional District Judge | ||||
| Chief Judicial Magistrate | 225708 | |||
| Additional Chief Judicial Magistrate | ||||
| Sub Divisional Judicial Magistrate | 225708 | |||
| Judge In charge | 225711 | |||
| Registrar, Simdega | 225711 | |||
| Secretary, Bar Association | 225066 | |||
| Civil Court, Simdega | 226231 |
| Office/Officer | Tel No.(O) | Tel.(R) | Fax | Mobile No. | |
| Superintendent of POLICE | 06525-225703 | 06525-226387 | sp-sim@nic.in | 06525-225704 | 9431116444 |
| DYSP HQ | 225707 | 225717 | 9431706227 | ||
| SDPO | 226249 | 226249 | 9431706228 | ||
| CI SIMDEGA | 225733 | 225733 | 9431706229 | ||
| CI BANO | 06527-275729 | 9431706230 | |||
| OC SIMDEGA | 06525-226251 | 9431706231 | |||
| OC T.TANGAR | 06525-273147 | 9431706232 | |||
| OC KURDEG | 06539-255254 | 9431706233 | |||
| OC BOLWA | 06539-266219 | 9431706234 | |||
| OC KOLEBIRA | 06527-265511 | 9434706235 | |||
| OC BANO | 06527-275723 | 9431706236 | |||
| OC JALDEGA | 06527-277227 | 9431706236 |
| Office/Officer | Tel No.(O) | Tel.(R) | Fax | |
| District Education Officer | ||||
| District Superintendent of Education | 225835 | |||
| D.P.O. , Sarva Siksha Abhiyan | 225836 | 225836 | ||
| Principal, Jawahar Navodaya Vidyalaya | 226369 | |||
| Principal, Kendriya Vidyalaya, Simdega | 226385 |
| Office/Officer | Tel No.(O) | Tel.(R) | Fax | |
| Executive Engineer, N.R.E.P | ||||
| Executive Engineer, Drinking Water & Sanitation Division | 225709 | |||
| Executive Engineer, Minor Irrigation Division | ||||
| Executive Engineer, Waterways Division | 225318 | |||
| Executive Engineer, Special Division (DRDA) | ||||
| Executive Engineer, R.E.O | 225834 | |||
| Executive Engineer, PHED | 225079 | |||
| Executive Engineer, Building Division | 226369 | |||
| Assistant Electrical Engineer | 225342 | |||
| Executive Engineer(ELECTRIC Supply) | 225358 | |||
| Kamdara sub Station | 06533-232131 | |||
| Office/Officer | Tel No.(O) | Tel.(R) | Fax |
Hindustan Dainik
| Press/Media Personnel(Name & Desig.) | Tel No.(O) | Mobile No. | Fax | |
| Sachidanand,Bureau Cheif | 06525-225691 | - | - | 06525-225691 |
| Adhir Gupta,District Reporter | 94311-93432 | |||
| Afzal Imam ,District Reporter | 93342-48076 | |||
| Manoj Sinha Manu ,District Reporter | 93341-93126 |
Dainik Bhashkar
| Press/Media Personnel(Name & Desig.) | Tel No.(O) | Mobile No. | Fax | |
| Narendra Agarwal ,Bureau Cheif | 06525-226486 | 94311-56886 | simdega[dot]news[at]gmail[dot]com | 06525-226486 |
| Sahzada Prince ,District Reporter | 93344-39436 | |||
| Deepak Rinku ,District Reporter | 9955364969 |
Dainik Jagran
| Press/Media Personnel(Name & Desig.) | Tel No.(O) | Mobile No. | Fax | |
| Bachaspati Mishra ,Bureau Cheif | 06525-225795 | 99319-68046 | simdega[at]rch[dot]jagran[dot]com | 06525-225795 |
Prabhat Khabhar
| Press/Media Personnel(Name & Desig.) | Tel No.(O) | Mobile No. | Fax | |
| Ravikant Sahu ,Bureau Cheif | 06525-225686 | 94303-97451 | - | 06525-225686 |
| Md. Iliyas ,District Reporter | 93342-48077 |
AAJ
| Press/Media Personnel(Name & Desig.) | Tel No.(O) | Mobile No. | Fax | |
| Satyavrat Thakur ,Bureau Cheif | 98357-50897 |
Faruquee Tanzeem
| Press/Media Personnel(Name & Desig.) | Tel No.(O) | Mobile No. | Fax | |
| A A Hashmi ,Bureau Cheif | 06525-225370 | 94311-93462 | 06525-225370 |
Qaumi Tanzeem
| Press/Media Personnel(Name & Desig.) | Tel No.(O) | Mobile No. | Fax | |
| Prince ,Bureau Cheif | 98359-01750 |
Ranchi Express
| Press/Media Personnel(Name & Desig.) | Tel No.(O) | Mobile No. | Fax | |
| Dilip Kumar,Bureau Cheif | 98359-08121 |
Etv
| Press/Media Personnel(Name & Desig.) | Tel No.(O) | Mobile No. | Fax | |
| Ranjeet Rathore ,District Corespondent | 94313-85693 |
Sahara Tv
| Press/Media Personnel(Name & Desig.) | Tel No.(O) | Mobile No. | Fax | |
| A A Hashmi ,District Corespondent | 06525-225370 | 94311-93462 | 06525-225370 |
Mahua Tv
| Press/Media Personnel(Name & Desig.) | Tel No.(O) | Mobile No. | Fax | |
| Ashish Shastri ,District Corespondent | 93343-46611 |
Sadhana Tv
| Press/Media Personnel(Name & Desig.) | Tel No.(O) | Mobile No. | Fax | |
| Prince ,District Corespondent | 98359-01750 |
Maurya Tv
| Press/Media Personnel(Name & Desig.) | Tel No.(O) | Mobile No. | Fax | |
| Sunil Sahay,District Corespondent | 94311-95727 |
Desh Live
| Press/Media Personnel(Name & Desig.) | Tel No.(O) | Mobile No. | Fax | |
| Deepak Agarwal ,District Corespondent | 93865-04441 |
Kashish Tv
| Press/Media Personnel(Name & Desig.) | Tel No.(O) | Mobile No. | Fax | |
| SriRam Puri ,District Corespondent | 93861-42696 |
Aryan Tv
| Press/Media Personnel(Name & Desig.) | Tel No.(O) | Mobile No. | Fax | |
| Dhani Sharan Mishra ,District Corespondent | 93868-42696 |
| OFFICE/OFFICER | JHARNET IP PHONE NO. |
| Deputy Commissioner | 41111 |
| De[uty Development Commissioner | 41002 |
| Dir.A/c & Admn.DRDA | 41023 |
| Additional Collector | 41004 |
| Project Officer, MESO | 41049 |
| Sub Divisonal Officer | 41210 |
| District G.P.F. Officer | 41028 |
| Treasury Officer | 41009 |
| District Informatics Officer | 41063 |
| District Animal Husbandary Office | 41032 |
| District Program Officer | |
| Sub Registrar | 41021 |
| District Supply Office | 41011 |
| District Nazarat Office | 41050 |
| District Revenue Office | 41053 |
| District Establishment Officer | 41051 |
| Legal Section | 41014 |
| District General Section | 41052 |
| District Panchayati Raj Office | |
| District Socal Security Office | |
| Sub. Election Office | 41213 |
| District Agriculture Office | 41024 |
| Municipality/Muncipal Corp. | 41036 |
| Block | |
| Block development Officer, Simdega | 225195 |
| Block development Officer, Kurdeg | 255224 |
| block development Officer, Bolba | 266204 |
| Block Development Officer, Thethaitangar | 273141 |
| Block Development Officer, Jaldega | 277207 |
| Block Development Officer, Bano | 275706 |
| Block Development Officer, kolebira | 264497 |
| Block Development Officer, Pakartanr | |
| Block Development Officer, Bansjor | |
| Block Development Officer, Kersai | |
| Dist.Judge | 41037 |
| Civil Surgeon | 41039 |
| Dist.Education Officer | 41040 |
| Confidential Section (DC Resi.) | 41041 |
| Exec.Engg.Water Resource | 41043 |
| Exec.Engg.Elec.Supply Officer | 41046 |
| Exec.Engineer PHED | 41047 |
| JAIL | 41057 |
| Superentendent of Police | 41060 |
| Sarv Siksha Abhiyan | 41062 |
| jharnet Control Room(Ranchi) | 55555 |


